Organization / Project Amount | Betrag |
---|---|
Intercoiffure Swiss | 9.475,56 € |
St. Tropez Congress | 528,12 € |
Intercoiffure Australia | 860,70 € |
ICD Johant Luxemburg | 165,00 € |
ICD Antala/Tun Luxemburg | 505,00 € |
Ruffert Foundation | 6.000,00 € |
Donating Your Hair / Kempinger | 1.865,00 € |
ICD Leidig Germany | 1.000,00 € |
ICD Tietboehl Germany | 300,00 € |
ICD Dagné Germany | 300,00 € |
ICD Austria | 4.608,10 € |
ICD Danmark | 5.675,17 € |
ICD Sweden | 8.100,00 € |
Conbuy Towels | 61,44 € |
Intercoiffure Norge | 1.000,00 € |
Permanent donation monthly Jan Kyre Germany | 100,00 € |
The appeal for donations can be found at the following link: https://education-for-life.com/#call-for-donations
… and this is what we sponsored:
Projekt | Betrag |
---|---|
School Uruguay | 3.000,00 € |
School Kambodscha | 9.475,56 € |
School Ukraine | 2.500,00 € |
Trainingheads Christel House | 4.608,10 € |
Children’s future | 5.000,00 € |
Christel House | 10.000,00 € |